JBL Control 25-1L Black Pair of Speakers (8 Ohm Input Only)
JBL Control 25-1L Black Pair of Speakers Specifications As Per The Control 25-1 But Without The 70/100v Transformer (8 Ohm Input Only)
Compact Indoor/Outdoor Background/Foreground Loudspeaker
The Control 25 is perhaps the most versatile of JBL Professional’s Control Contractor Series
indoor/outdoor loudspeakers.
JBL Control 25-1L Black Pair of Speakers Specifications As Per The Control 25-1 But Without The 70/100v Transformer (8 Ohm Input Only)
Compact 8-Ohm Indoor/Outdoor Background/Foreground Speaker
The Control 25-1L is a two-way 5-¼” speaker with rich sonic character, wide coverage, consistent dispersion, versatile mounting, and a contemporary high-design look that fits into a wide range of decors. This makes Control 25-1L an excellent choice for a wide variety of applications, including retail stores, restaurants, health clubs, theme parks, educational facilities, hospitality, music cafes, leisure venues, and anywhere where a top quality high-output indoor/outdoor foreground/background music (and/or paging) speaker is required.
Features
- 5-¼” woofer with woven fiberglass cone
- 3/4” PEI diaphragm tweeter with fluid cooling
- Contemporary, high-design appearance
- Built-in InvisiBall® mounting hardware, plus available U-bracket
- Weather resistant enclosure and transducers
- Wide 100° x 100° coverage
- 100 Watt power handling (200 Watt program)
- High fidelity sound character with broad frequency response of 60 Hz – 20 kHz.
Downloads
Size | ||||
Specifications |
||||
Control 25-1L Spec Sheet | 625 KB | |||
Manuals |
||||
MTC-23UB-1, 25UB-1, 28UB-1 U Bracket Install Guide | 67.7 KB | |||
CAD Drawings |
||||
Control 23-1, 25-1, 28-1 Bracket 2D & 3D CAD, PDF | 5.81 MB | |||
Control 25-1/L 3D Drawing | 2.53 MB | |||
Control 25-1/L 2D Drawing | 487 KB | |||
Bim Objects |
||||
Control 25-1 BIM Object | ||||
Compliances |
||||
JBL Control Series Passive Speakers DoC | 179 KB | |||
Control Contractor Series Declaration of Conformity | 131 KB | |||
Control Contractor 20-1(L) Declaration of Conformity | 75.9 KB | |||
Software |
||||
Distributed System Design (DSD) v3.6.2 | 805 KB | |||
Accessories |
||||
WeatherMax Grille Photos | 2.75 MB | |||
U-Bracket Install guide | 67.7 KB | |||
Clf Files |
||||
JBL Pro ALL CLF Files | 23.9 MB | |||
Install Guides |
||||
Guide to Business Music | 52.4 KB | |||
Attaching Control Contractor Speakers to Stands | 76.4 KB | |||
Invisiball™ Installation Instructions | 227 KB | |||
Control Contractor Bracket and Adapter Handbook | 774 KB | |||
Speaker Tunings |
||||
Commercial, CBT, and AWC Tunings 181030 | 557 KB | |||
Application Guides |
||||
Loudspeakers for Sports Facilities | 5.71 MB |
If any of the links above result in strange characters in your browser, please right-click the file to save it to your computer.
Specifications
Frequency Response (-10dB) | 60 Hz to 20 kHz |
Frequency Response (±3 dB) | 85Hz - 17 kHz |
Power Rating | 200 W Continuous Program (2 hrs) *Continuous Pink Noise rating is IEC-shaped pink noise with a 6 dB crest factor. Continuous Program Power is defined as 3 dB above the Continuou Pink Noise Rating and is a conservative expression of the system’s ability to handle normal speech and music program material. |
Maximum Input Voltage | 25.3 V RMS (2 hrs), 50.6 V peak |
Maximum SPL (1m) | 110 dB ave. Continuous Pink Noise (116 dB peak) *Calculated from sensitivity and power handling, exclusive of power compression. |
Sensitivity | 90 dB, 1W/1m (ave. 100 Hz – 10 kHz) *Half-space (on-wall) averaged 100 Hz – 10 kHz, 2.83V. |
Coverage Angle | 100° x 100° *Coverage angle (-6 dB) average between 1 kHz and 12 kHz. |
Directivity Factor (Q) | 6.04 (averaged 1kHz – 16kHz) |
Directivity Index (DI) | 7.6dB (averaged 1kHz – 16kHz) |
Impedance | 8 ohms |
Crossover Type | 2nd order low-pass, 3rd order high-pass |
Recommended Protective High-Pass | 60 Hz high-pass (24 dB/oct) *For protection against driving below resonant frequency and to keep transformer out of saturation. |
Drivers | LF: 135 mm (5.25 in), woven-fiberglass cone with pure butyl rubber surround with Weather-Edge frame protection, high-temp fiberglass voice coil former, high-temp voice coil wire, optimized cone geometry, linear suspension spider, and FEA optimized motor structure. HF: 19 mm (0.75 in) PEI diaphragm, low-viscosity ferro-magnetic fluid, and lightweight Kapton™ voice coil former. |
Enclosure | High Impact Polystyrene (HIPS), painted with highly-UV resistant paint on white (-WH) version for maximum UV fade resistance. |
Grille | Highly zinc-plated, finished in durable TGIC polyester powdercoating. MTC-25WMG-1 (&-WH) available with WeatherMax™ multi-layer foam and tight-weave mesh vapor barrier backing. |
Installation | InvisiBall wall-mounting system included. Two 6 mm attachment points (on top and bottom) for optional MTC-25UB-1 (&-WH) U-bracket. Secondary safety attachment loop point on back panel. |
Outdoor Capability | IP-44 per IEC529 (IP-55 when installed with the optional MTC-25WMG-1 WeatherMax™ grille and either MTC-PC2 or MTC-PC3 panel cover.) Exceeds MilSpec 810 for humidity, salt-spray, temperature & UV. Passes MilStd-202F for salt spray and ASTM G85 for acid-air plus salt spray. Optional MTC-25WMG-1 WeatherMax™ grille for breaking up driving rain and for especially difficult environments. |
Input Connectors | Screw-down terminal strip, zinc-plated copper based, nickel-plated metal screws and washers. Accepts up to 9 mm outside 4 mm inside open lugs (#6, #8, or #10 lug), plus bare wire (up to 12 AWG / 2.5 mm2). Optional MTC-PC2 and MTC-PC3 protective panel covers available to provide sealed entrance for additional weather protection. |
Safety Agency | ROHS-compliant |
Colors | Black (RAL9004) or white (-WH, RAL9016) |
Dimensions (H x W x D) | 243 x 188 x 145 mm (9.6 x 7.4 x 5.7 in); 203 mm (8.0 in) deep total when mounted on InvisiBall wall-mount bracket. *In vertical orientation |
Net Weight (each) | 3.0 kg (6.7 lbs) |
Shipping Weight | 7.3 kg (16.0 lbs) for the pair-pack (for 2 speakers) |
Included Accessories | InvisiBall™ wall-mounting system, 6 mm x 100 mm hex key |
Optional Accessories | MTC-25UB-1 – Yolk-type U-bracket (&-WH) |
Mounting Hardware | InvisiBall™ aimable wall-mounting system included. Optional U-bracket. |
Data sheet
- Price Unit
- Pair
- Condition
- new
- Availability
- in stock
- Audio Product Type
- Speakers
- Brand
- JBL
- Manufacturer
- JBL
- Speaker Type
- Passive Low Impedance Speaker
- Speaker Mount Type
- Surface Mount Speakers
- Speaker Continuous Power Handling Wattage (W)
- 100W
- Colour
- Black
Specific References
- EAN13
- 0691991005114