- On sale!
AK-P5 Akwil LED Fixed LED Display Panel Solutions 160mm x 160mm
Product customization
Don't forget to save your customization to be able to add to cartAK-P5 Akwil LED Fixed LED Display Panel Solutions 160mm x 160mm
Akwil Fixed LED Displays |
AK-P4 4mm Pitch | AK-P5 5mm Pitch |
Pixel Pitch |
4mm | 5mm |
Pixel Configuration |
3in1 SMD 3528 |
3in1 SMD 3528 |
Module Resolution | 32 x 32 | |
Module Size | ||
Pixel Density | 30,000 pixels/m sq | |
Recomended Minimum Viewing Distance | 6m | |
Brightness | >cd/m sq | >2500cd/m sq |
Colour Temperature | 8000k-10000k | 8000k-10000k |
Contrast Ratio | 5000:1 | 5000:1 |
Viewing Angle | H:120º / V:120º | H:120º / V:120º |
Housing Material | Silicone Rubber | Silicone Rubber |
Cabinet Weight | 0.42kg | 0.43kg |
Colour | 14bits x RGB | 14bits x RGB |
Greyscale (Linear) | 12 bits | 12 bits |
Brightness Control | 100 Levels | 100 Levels |
Video Frame Rate | 60Hz | 60Hz |
Display Refresh Rate | >1200-2400Hz | >1200-2400Hz |
Driving Method | 1/8 | 1/8 |
Input Voltage (Nominal) | AC 110V-240V | AC 110V-240V |
Input Power Frequency | 50-60 Hz | 50-60 Hz |
Input Power Maximum | 1200W/m sq | 1000W/m sq |
Input Power Average | 600W/m sq | 500W/m sq |
Working Temperature | -20ºC- 40ºC | -20ºC- 40ºC |
Storage Temperature | -35ºC- 85ºC | -35ºC- 85ºC |
Working Humidity | 10% - 95% | 10% - 95% |
Lifespan (50% Brightness) | >70,000 hrs | >70,000 hrs |
Application | Indoor | Indoor |
Maintenance Method | Rear | Rear |
Price £ | £640 / Panel | £495 / Panel |
Data sheet
Specific References